UPDATED NOV 23, 2025
Role Permission Breakdown
Permission | Standard | Supervisor | Manager | Super User |
|---|---|---|---|---|
Can edit own time | ✔️ * | ✔️ * | ✔️ * | ✔️ |
Can have supervisees | ✔️ | ✔️ | ✔️ | |
Can edit supervisees’ time | ✔️ | ✔️ | ✔️ | |
Can approve supervisees’ time | ✔️ | ✔️ | ✔️ | |
Can view reports | ✔️ ** | ✔️ |
Notes:
* Controlled by the organizational setting “Allow users to edit their own time records.”
** Reports are limited to supervisees and team projects/activities.




